| School | Degree Levels | Concentrations | Accreditations | Cost | Test Req'd | Min. GPA | Hybrid | Thesis or Dissertation |
|---|---|---|---|---|---|---|---|---|
| Liberty University Request Info ▶ | Assoc, Bach | Psychology, General | SACS / CC | $325 per credit hour | -- | |||
| Ohio Christian University Request Info ▶ | Bach | Psychology, General | ABHE / CA NCACST / HLC | $385 per credit hour | -- | |||
| Argosy University-Phoenix Online Division | Assoc, Bach | Psychology, General | WASC / ACSCU | $33,660 per degree program | -- | |||
| Colorado Technical University-Online | Bach | Psychology, General | NCACST / HLC | $58,500 per degree program | -- | |||
| Northcentral University | Bach, Master, Grad, Doct | Psychology, General | NCACST / HLC | $675 per credit | -- | 1 | ||
| Capella University | Bach, Master, Doct | Psychology, General | NCACST / HLC | $290 per credit | -- | 1 | ||
| University of Phoenix-Online Campus | Assoc, Bach, Master | Psychology, General | NCACST / HLC | $395 per credit hour | -- | |||
| Washington State University | Bach | Psychology, General | NCCU | $544 per credit | -- | |||
| Robert Morris University | Bach | Psychology, General | MSCHE | $665 per credit | -- | |||
| Drexel University | Bach | Psychology, General | MSA | $408 per credit | -- | |||
| University of the Southwest | Bach | Psychology, General | NCACST / HLC | $395 per credit hour | -- | |||
| Southern New Hampshire University-Manchester | Bach | Psychology, General | NEASC | $320 per credit hour | -- | |||
| Columbia College | Bach | Psychology, General | NCACST / HLC | $240 per credit hour | -- | |||
| Northeastern University | Bach | Psychology, General, Psychology, Other | NEASC / CIHE | $316 per quarter hour | -- | |||
| Ashford University | Bach | Psychology, General | NCACST / HLC | $402 per credit | -- | |||
| Saint Leo University | Bach | Psychology, General | SACS / CC | $470 per credit hour | -- | |||
| Florida Institute of Technology | Bach | Psychology, General | SACS / CC | $495 per credit hour | -- | 1 | ||
| Post University | Bach | Psychology, General | NEASC / CIHE | $525 per credit hour | -- | |||
| Walden University | Bach, Master, Grad, Doct | Psychology, General, Psychology, Other | NCACST / HLC | $300 per credit hour | -- | 1 | ||
| Grand Canyon University | Bach, Master, Doct | Psychology, General, Psychology, Other | NCACST / HLC | $18,370 per degree program | -- | 1 |
Learn what it takes to become a Psychologist in your field and interest.
Our experts have learned from their life experience. Take in their knowledge!
Read through our quick facts about the psychology field.
Know what to expect from your psychology program before you get to class.
How can you know which program is best for you? Let us help you out.
To ensure you get the best education, your program needs to be accredited.
Have Computer, Will Counsel: Taking Your Therapy Online
Posted on May 21, 2013
With online therapy providers popping up online, entrants to this new medium are proving there can be a sustainable business …
Die without Coffee? Treating a Legal Addiction
Posted on May 14, 2013
Caffeine addiction may be legal, but psychologists say it can be dangerous enough to be considered a diagnosable disorder …
How to Write a Psych Research Paper
Posted on April 30, 2013
Research papers will always be inescapable, in school and in professional psychology careers, so learn how to tackle them …